<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Digital Privacy</title>
	<atom:link href="http://digitalprivacy.at/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalprivacy.at</link>
	<description>Privacy and Identity in a Digital World</description>
	<lastBuildDate>Mon, 18 Feb 2013 06:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='digitalprivacy.at' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/d50abdc558c0f1049e3da217b0c9f344?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Digital Privacy</title>
		<link>http://digitalprivacy.at</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://digitalprivacy.at/osd.xml" title="Digital Privacy" />
	<atom:link rel='hub' href='http://digitalprivacy.at/?pushpress=hub'/>
		<item>
		<title>Masking by blinding: The IR headband</title>
		<link>http://digitalprivacy.at/2013/02/18/masking-by-blinding-the-ir-headband/</link>
		<comments>http://digitalprivacy.at/2013/02/18/masking-by-blinding-the-ir-headband/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 06:40:04 +0000</pubDate>
		<dc:creator>FM</dc:creator>
				<category><![CDATA[Countersurveillance]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Video Surveillance]]></category>

		<guid isPermaLink="false">http://digitalpr1vacy.wordpress.com/?p=531</guid>
		<description><![CDATA[A work during a film festival in Stuttgart / Germany a few years back offered another interesting idea for countersurveillance. The device called I-R A.S.C. basicly consists of a headband and infrared LEDs. The headband can be worn in public like any other accessory. But since the LEDs work in the infrared range of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalprivacy.at&#038;blog=31853337&#038;post=531&#038;subd=digitalpr1vacy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://digitalpr1vacy.files.wordpress.com/2013/02/ir-asc.jpg"><img class="aligncenter size-full wp-image-537" alt="IR-ASC" src="http://digitalpr1vacy.files.wordpress.com/2013/02/ir-asc.jpg?w=595"   /></a></p>
<p>A work during a film festival in Stuttgart / Germany a few years back offered another interesting idea for <a href="http://en.wikipedia.org/wiki/Counter_surveillance">countersurveillance</a>. <a href="http://www.oberwelt.de/projects/2008/Filo%20art.htm?main=frame#engl">The device called I-R A.S.C. </a>basicly consists of a headband and infrared LEDs. The headband can be worn in public like any other accessory. But since the LEDs work in the infrared range of the light spectrum, humans do not see the light it is emitting. However, video surveillance cameras, which work with IR filters during the night, are blinded and the face of the person wearing it is not recorded. This is a surprisingly simple yet effective solution if one would not like to be recorded by a camera. Please note that during the day probably most cameras are in day mode and do not work with IR light. So don&#8217;t get too comfortable.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/digitalpr1vacy.wordpress.com/531/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/digitalpr1vacy.wordpress.com/531/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalprivacy.at&#038;blog=31853337&#038;post=531&#038;subd=digitalpr1vacy&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://digitalprivacy.at/2013/02/18/masking-by-blinding-the-ir-headband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a8ef21a928267d4a795ba7850cf2cfc9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">flommm</media:title>
		</media:content>

		<media:content url="http://digitalpr1vacy.files.wordpress.com/2013/02/ir-asc.jpg" medium="image">
			<media:title type="html">IR-ASC</media:title>
		</media:content>
	</item>
		<item>
		<title>Camover: Vandalism is no game</title>
		<link>http://digitalprivacy.at/2013/02/13/camover-vandalism-is-no-game/</link>
		<comments>http://digitalprivacy.at/2013/02/13/camover-vandalism-is-no-game/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 06:30:58 +0000</pubDate>
		<dc:creator>FM</dc:creator>
				<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Video Surveillance]]></category>
		<category><![CDATA[Closed-circuit television]]></category>

		<guid isPermaLink="false">http://digitalpr1vacy.wordpress.com/?p=515</guid>
		<description><![CDATA[In the &#8220;fight&#8221; against video surveillance, a new type of real-world game was recently invented in Berlin/Germany: Camover. And the rules are quite straight forward: Destroying as many video surveillance cameras as possible, filming the act and uploading it to YouTube. While not required, it is recommended to conceal your identity while filming. The game [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalprivacy.at&#038;blog=31853337&#038;post=515&#038;subd=digitalpr1vacy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://digitalpr1vacy.files.wordpress.com/2013/02/screen-shot-2013-02-09-at-3-37-22-pm.png"><img class="alignright size-medium wp-image-522" style="border:2px solid black;" alt="Screen Shot 2013-02-09 at 3.37.22 PM" src="http://digitalpr1vacy.files.wordpress.com/2013/02/screen-shot-2013-02-09-at-3-37-22-pm.png?w=300&#038;h=221" width="300" height="221" /></a>In the &#8220;fight&#8221; against video surveillance, a new type of real-world game was recently invented in Berlin/Germany: <a href="http://www.guardian.co.uk/theguardian/shortcuts/2013/jan/25/game-destroy-cctv-cameras-berlin">Camover</a>. And the rules are quite straight forward: Destroying as many video surveillance cameras as possible, filming the act and <a href="http://www.youtube.com/watch?v=9GCsd2TJKjQ">uploading it to YouTube</a>. While not required, it is recommended to conceal your identity while filming. The game ends on 19 February; the day the 16th <a href="http://www.european-police.eu/Welcome/">European Police Congress</a> starts in Berlin (Anonymous Austria initiated a <a href="http://camtrail.anonymous-austria.com/">similar operation</a> recently as well). One might think of this game as a valid method to fight suppression, surveillance and intrusion into our privacy. However, I think it should be seen as what it is: Pure vandalism, which will not change a thing. The cameras will be replaced with new, state-of-the-art megapixel cameras. In the end, it is we, the tax payers, who will have to pay for the damage done. Video surveillance in public is not necessarily a bad thing, especially if we look at some recent <a href="http://kurier.at/chronik/wien/brutale-vergewaltigung-in-u6-wiener-linien-bauen-videoueberwachung-aus/1.965.356">&#8220;success stories&#8221; in Austria</a>, where crimes were solved using video surveillance. And I know of not one case, where video surveillance in the public has been abused (yet). Having said that, making sure that abuse is not possible and that our right to privacy is not tampered with, is a main concern of mine. This can for example be achieved by creating feasible laws and by new technology, which has been built with <a href="http://privacybydesign.ca/">privacy by design</a> in mind. But destroying cameras is definitely no solution.</p>
<h6 class="zemanta-related-title" style="font-size:1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://kotaku.com/5979570/this-game-awards-you-points-for-smashing-real-world-cameras" target="_blank">This Game Awards You Points For Smashing Real World Cameras</a> (kotaku.com)</li>
<li class="zemanta-article-ul-li"><a href="http://boingboing.net/2013/01/26/berlin-activists-create-cctv-s.html" target="_blank">Berlin activists create CCTV-smashing street game</a> (boingboing.net)</li>
<li class="zemanta-article-ul-li"><a href="http://www.theverge.com/2013/1/27/3922840/anti-surveillance-activists-turn-smashing-cctv-cameras-into-sport" target="_blank">Anti-surveillance activists turn smashing CCTV cameras into a competitive game</a> (theverge.com)</li>
<li class="zemanta-article-ul-li"><a href="http://urbantimes.co/2013/02/camover-fighting-the-system-with-gamification/" target="_blank">Camover &#8211; Fighting the System with Gamification</a> (urbantimes.co)</li>
</ul>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/digitalpr1vacy.wordpress.com/515/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/digitalpr1vacy.wordpress.com/515/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalprivacy.at&#038;blog=31853337&#038;post=515&#038;subd=digitalpr1vacy&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://digitalprivacy.at/2013/02/13/camover-vandalism-is-no-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a8ef21a928267d4a795ba7850cf2cfc9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">flommm</media:title>
		</media:content>

		<media:content url="http://digitalpr1vacy.files.wordpress.com/2013/02/screen-shot-2013-02-09-at-3-37-22-pm.png?w=300" medium="image">
			<media:title type="html">Screen Shot 2013-02-09 at 3.37.22 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Anti-drone city&#8221; to protect from attacks</title>
		<link>http://digitalprivacy.at/2013/02/11/anti-drone-city-to-prevent-from-drone-attacks/</link>
		<comments>http://digitalprivacy.at/2013/02/11/anti-drone-city-to-prevent-from-drone-attacks/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 06:30:03 +0000</pubDate>
		<dc:creator>FM</dc:creator>
				<category><![CDATA[Countersurveillance]]></category>
		<category><![CDATA[Drones / UAVs]]></category>
		<category><![CDATA[Location Tracking]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Video Surveillance]]></category>

		<guid isPermaLink="false">http://digitalpr1vacy.wordpress.com/?p=506</guid>
		<description><![CDATA[Following my recent post about the anti-drone hoodie, the work of Asher J. Kohn is worth mentioning. He drafted an architectural concept for an &#8220;anti-drone city&#8220;, which uses several technological tricks to defend against detection from drones. Towers, which change heat patterns are used to confuse thermal detection systems. Windows made out of LED screens [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalprivacy.at&#038;blog=31853337&#038;post=506&#038;subd=digitalpr1vacy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_517" class="wp-caption alignright" style="width: 310px"><a href="http://digitalpr1vacy.files.wordpress.com/2013/02/10-86e9436b5f.jpg"><img class="size-medium wp-image-517" alt="(c) Asher J. Kohn" src="http://digitalpr1vacy.files.wordpress.com/2013/02/10-86e9436b5f.jpg?w=300&#038;h=195" width="300" height="195" /></a><p class="wp-caption-text">(c) Asher J. Kohn</p></div>
<p>Following my recent post about the <a title="How to protect yourself from drone surveillance" href="http://digitalprivacy.at/2013/02/01/how-to-protect-yourself-from-drone-surveillance/">anti-drone hoodie</a>, the work of Asher J. Kohn is worth mentioning. He drafted an architectural concept for an &#8220;<a href="http://www.chapatimystery.com/archives/imperial_watch/drone_city.html">anti-drone city</a>&#8220;, which uses several technological tricks to defend against detection from drones. Towers, which change heat patterns are used to confuse thermal detection systems. Windows made out of LED screens project changing patterns to produce false detections. Displays in the courtyard show QR patterns and fake shadows.</p>
<p>All deflection systems used are meant to confuse completely autonomous military drones to draw attention away from humans. However, as soon as a human is in the loop and looks at the drone&#8217;s camera images all this effort is worthless. Further, the concept is targeted at military applications and thus is basically another defence system for war zones.</p>
<p>I believe that anything developed to save human lives is a good effort. But concepts that can protect individuals from urban, every-day drone surveillance are worth thinking of as well. For example, wouldn&#8217;t it be interesting to develop a kind of opt-out surveillance system? To define a standard, in which individuals can choose if they want to be seen or not? Similar to location tracking on smart phones. Individuals, who do not want to be tracked would be left out of the image (e.g. by <a href="http://ieeexplore.ieee.org/xpl/login.jsp?tp=&amp;arnumber=4717970&amp;url=http%3A%2F%2Fieeexplore.ieee.org%2Fxpls%2Fabs_all.jsp%3Farnumber%3D4717970">pixelating</a> them or replacing them with an <a href="http://www3.ntu.edu.sg/DRM/papers/Privacy%20Preserving%20Video.pdf">avatar</a>). Of course, this system could be overruled for Police use but it would protect us from private drone surveillance in the future. It would be a good compromise between growing drone usage and the protection of our privacy. I believe, these ideas are worth developing further.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/digitalpr1vacy.wordpress.com/506/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/digitalpr1vacy.wordpress.com/506/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalprivacy.at&#038;blog=31853337&#038;post=506&#038;subd=digitalpr1vacy&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://digitalprivacy.at/2013/02/11/anti-drone-city-to-prevent-from-drone-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a8ef21a928267d4a795ba7850cf2cfc9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">flommm</media:title>
		</media:content>

		<media:content url="http://digitalpr1vacy.files.wordpress.com/2013/02/10-86e9436b5f.jpg?w=300" medium="image">
			<media:title type="html">(c) Asher J. Kohn</media:title>
		</media:content>
	</item>
		<item>
		<title>Starting from March, Facebook might track all mobile users</title>
		<link>http://digitalprivacy.at/2013/02/05/starting-from-march-facebook-might-track-all-mobile-users/</link>
		<comments>http://digitalprivacy.at/2013/02/05/starting-from-march-facebook-might-track-all-mobile-users/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 09:34:42 +0000</pubDate>
		<dc:creator>FM</dc:creator>
				<category><![CDATA[Location Tracking]]></category>
		<category><![CDATA[Online Privacy]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://digitalprivacy.at/?p=508</guid>
		<description><![CDATA[According to a report by Bloomberg published today (in German on n24), Facebook is working on a new version of its mobile app, which will incorporate many more location-based features than before. Specifically, it will notify you if any of your friends are close-by. This is not a new concept, which for example has been out there [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalprivacy.at&#038;blog=31853337&#038;post=508&#038;subd=digitalpr1vacy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://digitalpr1vacy.files.wordpress.com/2013/02/screen-shot-2013-02-05-at-10-27-23-am.png"><img class="alignright size-medium wp-image-510" alt="Facebook Tracking" src="http://digitalpr1vacy.files.wordpress.com/2013/02/screen-shot-2013-02-05-at-10-27-23-am.png?w=300&#038;h=245" width="300" height="245" /></a>According to a report by Bloomberg <a href="http://www.bloomberg.com/news/2013-02-04/facebook-is-said-to-create-mobile-location-tracking-app.html">published today</a> (<a href="http://www.n24.de/news/newsitem_8575470.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+n24%2Fhomepage+%28N24+-+Top-News%29">in German on n24</a>), <a class="zem_slink" title="Facebook" href="http://facebook.com" target="_blank" rel="homepage">Facebook</a> is working on a new version of its mobile app, which will incorporate many more location-based features than before. Specifically, it will notify you if any of your friends are close-by. This is not a new concept, which for example has been out there in the form of the <a href="http://highlig.ht/">Highlight app</a> or <a href="www.google.com/latitude">Google Latitude</a>. However, these location-tracking apps do not have a wide user base due to privacy concerns and their battery-draining performance. Facebook adding such a feature is a big deal, considering their user base of one Billion people. Similar to Highlight and Latitude, the app would track the location of users in the background, even if the app is closed. Fortunately, Apple&#8217;s design guidelines require developers to get the explicit OK from users to track their location. However, many users might not be aware that once they turn tracking on, they are tracked all the time. For me as a user, this will be a great feature and I will use it. Often I think that it is absurd how many people we know in our city and how few we meet by chance. This could be a great social tool and with a large user base it could actually work. It is just important to be aware what is happening in the background and to turn it off if you really do not want to be tracked.</p>
<h6 class="zemanta-related-title" style="font-size:1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://mashable.com/2013/02/04/facebook-location-sharing/" target="_blank">Facebook Is Creating Location-Sharing App, Report Says</a> (mashable.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.theverge.com/2013/2/4/3952066/facebook-reportedly-planning-location-tracking-app" target="_blank">Facebook reportedly planning friend-finding app that will track your location</a> (theverge.com)</li>
</ul>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/digitalpr1vacy.wordpress.com/508/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/digitalpr1vacy.wordpress.com/508/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalprivacy.at&#038;blog=31853337&#038;post=508&#038;subd=digitalpr1vacy&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://digitalprivacy.at/2013/02/05/starting-from-march-facebook-might-track-all-mobile-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a8ef21a928267d4a795ba7850cf2cfc9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">flommm</media:title>
		</media:content>

		<media:content url="http://digitalpr1vacy.files.wordpress.com/2013/02/screen-shot-2013-02-05-at-10-27-23-am.png?w=300" medium="image">
			<media:title type="html">Facebook Tracking</media:title>
		</media:content>
	</item>
		<item>
		<title>How to protect yourself from drone surveillance</title>
		<link>http://digitalprivacy.at/2013/02/01/how-to-protect-yourself-from-drone-surveillance/</link>
		<comments>http://digitalprivacy.at/2013/02/01/how-to-protect-yourself-from-drone-surveillance/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 06:00:17 +0000</pubDate>
		<dc:creator>FM</dc:creator>
				<category><![CDATA[Countersurveillance]]></category>
		<category><![CDATA[Drones / UAVs]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://digitalprivacy.at/?p=494</guid>
		<description><![CDATA[If you are worried about the coming wave of drone surveillance technology, stealth wear is the right thing for you. Adam Harvey developed the &#8220;Anti Drone Hoodie&#8221; to make yourself invisible to thermal cameras attached to drones. He has even more designs, which are actually quite fashionable. They work by using &#8220;highly metallized fibers&#8221; to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalprivacy.at&#038;blog=31853337&#038;post=494&#038;subd=digitalpr1vacy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://digitalpr1vacy.files.wordpress.com/2013/01/stealth-wear-hoodie-sergio1.jpg"><img class="aligncenter size-full wp-image-499" alt="stealth-wear-hoodie-sergio1" src="http://digitalpr1vacy.files.wordpress.com/2013/01/stealth-wear-hoodie-sergio1.jpg?w=595&#038;h=297" width="595" height="297" /></a></p>
<p>If you are worried about the coming wave of drone surveillance technology, stealth wear is the right thing for you. <a class="zem_slink" title="Adam Harvey" href="http://en.wikipedia.org/wiki/Adam_Harvey" target="_blank" rel="wikipedia">Adam Harvey</a> developed the &#8220;<a href="http://primitivelondon.myshopify.com/products/anti-drone-hoodie">Anti Drone Hoodie</a>&#8221; to make yourself invisible to thermal cameras attached to drones. He has even <a href="http://ahprojects.com/projects/stealth-wear">more designs</a>, which are actually quite fashionable. They work by using &#8220;highly metallized fibers&#8221; to shield heat from getting outside. Thus, thermal cameras, which detect heat at certain wave lengths, cannot pick you up. Unfortunately, most drones for non-military use currently work with usual color cameras where this protection does not help. But it definitely is a nice geek accessory. And it looks good too!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/digitalpr1vacy.wordpress.com/494/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/digitalpr1vacy.wordpress.com/494/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalprivacy.at&#038;blog=31853337&#038;post=494&#038;subd=digitalpr1vacy&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://digitalprivacy.at/2013/02/01/how-to-protect-yourself-from-drone-surveillance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a8ef21a928267d4a795ba7850cf2cfc9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">flommm</media:title>
		</media:content>

		<media:content url="http://digitalpr1vacy.files.wordpress.com/2013/01/stealth-wear-hoodie-sergio1.jpg" medium="image">
			<media:title type="html">stealth-wear-hoodie-sergio1</media:title>
		</media:content>
	</item>
		<item>
		<title>Is the UK Becoming a Surveillance State?</title>
		<link>http://digitalprivacy.at/2012/10/10/is-the-uk-becoming-a-surveillance-state/</link>
		<comments>http://digitalprivacy.at/2012/10/10/is-the-uk-becoming-a-surveillance-state/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 06:00:59 +0000</pubDate>
		<dc:creator>FM</dc:creator>
				<category><![CDATA[Face Recognition]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Video Analysis]]></category>
		<category><![CDATA[Video Surveillance]]></category>

		<guid isPermaLink="false">http://digitalprivacy.at/?p=488</guid>
		<description><![CDATA[An Independent interview with Andrew Rennison, the UK&#8217;s first and just now appointed surveillance commisioner, creates some controversy. One interesting fact about this article is that the UK, the world&#8217;s most prominent state when it comes to public surveillance, appointed a surveillance commisioner for the first time. This is a remarkable turning point in thinking [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalprivacy.at&#038;blog=31853337&#038;post=488&#038;subd=digitalpr1vacy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://digitalpr1vacy.files.wordpress.com/2012/10/236218.jpg"><img class="alignright size-medium wp-image-489" title="236218" src="http://digitalpr1vacy.files.wordpress.com/2012/10/236218.jpg?w=300&#038;h=203" alt="" width="300" height="203" /></a>An <a href="http://www.independent.co.uk/news/uk/crime/new-hd-cctv-puts-human-rights-at-risk-8194844.html">Independent interview</a> with Andrew Rennison, the UK&#8217;s first and just now appointed surveillance commisioner, creates some controversy. One interesting fact about this article is that the UK, the world&#8217;s most prominent state when it comes to public surveillance, appointed a surveillance commisioner for the first time. This is a remarkable turning point in thinking about surveillance technology in the UK.</p>
<p>In the interview, Rennison basicly states that video surveillance technology has become so advanced that the UK is turning into a surveillance state. As examples he cites cheap 16 Megapixel cameras and face recognition, which can identity a person from half a mile away with accuracy of over 90%. These provocative and just false facts caused <a href="http://ipvm.com/report/the_uk_gone_mad">a flaming reaction by IPVM</a>, a popular blog about video surveillance. Face recognition is just not there yet. A system, which I tested myself last week, was just able to identify me from a 5 meters distance after I enrolled in the system and looked straight in the camera. This system used one of the current leading algorithms in face recognition, <a href="http://www.nec.com.au/solutions-services/neoface-facial-recognition.html">NEC&#8217;s NeoFace</a>.</p>
<p>So no, what Rennison states is just not correct. However, his warnings are valid. Even if we are at least 5 to 10 years away from working face recognition in the crowd, the point will come when technology will be available that can identitfy all persons on public places in real-time and high accuracy. And we have to think before this time about how we want to deal with it. Shouldn&#8217;t we expect to be identitfied if we are in a public space? If so, by whom? Of course, we are identified by our (private) cell phone provider all the time already. And with larger and larger international carriers, isn&#8217;t this a much bigger problem, which we are facing already today (not mentioning the even larger SmartPhone software procuders Apple &amp; Google)? I for one trust a public authority more than a private firm, of which I do not know by whom it is owned and controlled. I guess the reason why we are more suspicous towards governments is because they control an executive body, which can use force upon someone. But to think that large companies do not have similar power nowadays is just naiv.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/digitalpr1vacy.wordpress.com/488/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/digitalpr1vacy.wordpress.com/488/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalprivacy.at&#038;blog=31853337&#038;post=488&#038;subd=digitalpr1vacy&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://digitalprivacy.at/2012/10/10/is-the-uk-becoming-a-surveillance-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a8ef21a928267d4a795ba7850cf2cfc9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">flommm</media:title>
		</media:content>

		<media:content url="http://digitalpr1vacy.files.wordpress.com/2012/10/236218.jpg?w=300" medium="image">
			<media:title type="html">236218</media:title>
		</media:content>
	</item>
		<item>
		<title>The Biggest EU Surveillance Projects</title>
		<link>http://digitalprivacy.at/2012/10/08/the-biggest-eu-surveillance-projects/</link>
		<comments>http://digitalprivacy.at/2012/10/08/the-biggest-eu-surveillance-projects/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 06:00:51 +0000</pubDate>
		<dc:creator>FM</dc:creator>
				<category><![CDATA[Data Retention]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Video Analysis]]></category>
		<category><![CDATA[Video Surveillance]]></category>

		<guid isPermaLink="false">http://digitalprivacy.at/?p=482</guid>
		<description><![CDATA[In an earlier post I pointed out how ridiculous I find the hysteria around the INDECT project. It just acts as a good excuse for some shallow and wrong Anonymous videos. Further, I guess one has a different view on large-scale research projects after being involved in a few. However, it is interesting to see which other [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalprivacy.at&#038;blog=31853337&#038;post=482&#038;subd=digitalpr1vacy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://digitalpr1vacy.files.wordpress.com/2012/10/image003.jpg"><img class="alignright  wp-image-483" title="image003" src="http://digitalpr1vacy.files.wordpress.com/2012/10/image003.jpg?w=180&#038;h=146" alt="" width="180" height="146" /></a>In an <a title="Why this anti-INDECT hype?" href="http://digitalprivacy.at/2012/02/25/indect/">earlier post</a> I pointed out how ridiculous I find the hysteria around the <a class="zem_slink" title="INDECT" href="http://www.indect-project.eu" rel="homepage" target="_blank">INDECT</a> project. It just acts as a good excuse for some <a href="http://www.youtube.com/watch?v=j73fUo-0oLk&amp;noredirect=1">shallow and wrong Anonymous videos</a>. Further, I guess one has a different view on large-scale research projects after being involved in a few. However, it is interesting to see which other EU research projects are currently in progress. Heise.de compiled a nice list of the biggest ones. So I recommend reading <a href="http://www.heise.de/tp/artikel/35/35922/1.html">this article</a> (<a href="http://translate.google.com/translate?sl=de&amp;tl=en&amp;js=n&amp;prev=_t&amp;hl=en&amp;ie=UTF-8&amp;layout=2&amp;eotf=1&amp;u=http%3A%2F%2Fwww.heise.de%2Ftp%2Fartikel%2F35%2F35922%2F1.html">English translation</a>) to get a good overview and also some constructive critical remarks regarding INDECT.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/digitalpr1vacy.wordpress.com/482/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/digitalpr1vacy.wordpress.com/482/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalprivacy.at&#038;blog=31853337&#038;post=482&#038;subd=digitalpr1vacy&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://digitalprivacy.at/2012/10/08/the-biggest-eu-surveillance-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a8ef21a928267d4a795ba7850cf2cfc9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">flommm</media:title>
		</media:content>

